Effective: May 15, 2023
ATM and Visa Check Card | Fee |
---|---|
ACFCU ATM and Participating Allpoint ATM Surcharge Fee | Free |
NON-ACFCU or NON-Participating Allpoint ATM Surcharge Fee (Above Includes Withdrawals, Inquiries, Transfers) | $1.00 per Transaction |
Point-Of-Sale (DEBIT or POS Transaction) Fee | $0.25 per Transaction |
Card Replacement Fee | $5.00 |
PIN Reminder Fee | $3.00 |
Overnight Delivery Visa Card per card (Pass-Through Cost) | $60.00 or current rate in effect |
Overnight Delivery Visa Card PIN per PIN (Pass-Through Cost) | $60.00 or current rate in effect |
Research Fee | $20.00 per Hour (1 Hour Minimum) |
Research Fee | $20.00 per Hour (1 Hour Minimum) |
Visa Gift Card | $3.50 per card |
All Shares and Share Draft Checking Accounts | Fee |
---|---|
Automatic Overdraft Transfer From Savings* | $5.00 per Presentment |
Automatic Overdraft Transfer From Money Market or Club Accounts | NOT ALLOWED |
Advances From Overdraft Line of Credit Fee* | $5.00 per Advance |
Non Sufficient Funds Fee (NSF Fee)* | $25.00 per Presentment |
Courtesy Pay Fee* | $25.00 per Presentment |
Uncollected Funds Fee* | $25.00 per Presentment |
Deposited Item Returned (Return Check Fee)* | $15.00 per Presentment |
*Includes ACH, Share Draft, ATM, or Debit Card transactions. Opt-In required for Courtesy Pay on ATM or Debit Card transactions. | |
Stop Payment Fee | $15.00 Per Item |
Stop Payment Fee - Block of Checks | $35.00 per Block |
Tax Club Withdrawal Fee (Withdrawal Fee only assessed for Withdrawals other than for Taxes or Homeowners Insurance) |
$25.00 |
Account Closure Fee (Account Closure Fee only assessed if account is closed within 90 days of when it was opened) |
$5.00 |
Online Bill Pay Inactivity Fee | $5.00 per month (if inactive 90 days or more) |
Individual Retirement Accounts (IRA) | Fee |
---|---|
IRA Closure / IRA Transfer Fee | $25.00 per closure or transfer |
Research Requests | Fee |
---|---|
Statement Copies | $2.00 per Statement |
Check Copies | $2.00 per Check / $5.00 per check if older than one year |
Account Reconciliation | $20.00 per Hour (1 Hour Minimum) |
Account History Copy (Computer Printout) | $2.00 per Occurrence |
Miscellaneous | Fee |
---|---|
Non-Member Check Cashing (Charged to Non-Member Cashing ACFCU Check) | $5.00 per Check |
Money Orders | $2.00 Each |
Credit Union Checks Payable to a Third Party |
$1.00 Each Fee waived for Tax Club withdrawals by check to pay taxes. |
Wire Transfers - Outgoing |
$15.00 |
Notary Service | No Fee |
Dormant/Inactive Account Fee (Regular Share Balances below $500.00) (Dormant/Inactive Account Fee Waived for Members Under Age 18 and Over Age 65) |
$15.00 per Month (After 1 Year of Account Inactivity) |
Dormant Account / Escheat Processing Fee | $5.00 |
Mail Handling / Return Mail Fee | $5.00 |
Legal Services / Orders | $50.00 |
Check Protest Fee | $15.00 |
Loan Modification Fee (May Request After One Year's Worth of Payments) |
$250.00 |
Loan Subordination Fee | $250.00 |
Mortgage Discharge Fee | $50.50 or current municipal rate in effect |
Mortgage Discharge Replacement Fee | $25.00 |
Loan Coupon Book (Per Book) | $25.00 |
Lien Release Copy | $10.00 |
Non-Member Check Cashing Fee | $5.00 per item to cash checks drawn off the credit union or member share drafts drawn of of member share draft accounts. |